<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THANK YOU</title>
	<atom:link href="http://thankyoustudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thankyoustudio.com</link>
	<description>Breathing life into brands</description>
	<lastBuildDate>Tue, 15 Jan 2013 12:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Swatch “New Gent”</title>
		<link>http://thankyoustudio.com/branding/swatch-new-gent/</link>
		<comments>http://thankyoustudio.com/branding/swatch-new-gent/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[New Gent]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rankin]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://www.thankyou.dk/?p=1369</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-new-gent/" title="new_gent_green"><img title="new_gent_green" src="http://thankyoustudio.com/wp-content/uploads/2012/03/new_gent_green-290x163.jpg" alt="Swatch “New Gent”" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch “New Gent” II Working closely with Swatch, THANK YOU introduced New Gent II, the bigger, bolder, more provocative alter-ego to classic Swatch Gent. Using punchy colours, stark contrast and strong lines, the campaign definitely makes a statement: Swatch is a one-of-a-kind company. THANK YOU emphasized this fact with a striking, lasting, ad campaign. Project: [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-new-gent/" title="new_gent_green"><img title="new_gent_green" src="http://thankyoustudio.com/wp-content/uploads/2012/03/new_gent_green-290x163.jpg" alt="Swatch “New Gent”" width="200" height="112" /></a>
		</div>
		<br/>
		<a href="http://thankyoustudio.com/?attachment_id=4973" ><img src="http://thankyoustudio.com/wp-content/uploads/2012/03/new_gent_green-290x163.jpg" alt="" title="new_gent_green" width="290" height="163"/></a><span id="more-1369"></span>

<h3>Swatch “New Gent” II</h3>
<h4>Working closely with Swatch, THANK YOU introduced New Gent II, the bigger, bolder, more provocative alter-ego to classic Swatch Gent. Using punchy colours, stark contrast and strong lines, the campaign definitely makes a statement: Swatch is a one-of-a-kind company.<br> THANK YOU emphasized this fact with a striking, lasting, ad campaign.</h4>
<blockquote><strong>Project:</strong> Swatch “New Gent” II
<strong>Client:</strong> <a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Photographer:</strong> <a href="http://rankin.co.uk/" title="rankin.co.uk" target="_blank">Rankin</a></blockquote>

<h3>Magazine Ads</h3>


<h3>Around the World</h3>


<h3>Booklet</h3>


<h3>Implementation in New York subway</h3>


<h3>Behind the Scenes</h3>


<h3>Swatch “New Gent” I</h3>
<h4>How to best showcase a classic? Create a sense of connection and longing for what it inspires and provides. Seeking evocative lifestyle shots, THANK YOU partnered once again with celebrated photographer Rankin. Graphical lines around the wearer’s head were chosen as the key visual: referencing both the distinctive feature of the New Gent (its large graphical clock face) and identifying that wearer as an enlightened style icon. 
[extra]
In this role, the wearer is always in control — when still, the wearer’s calm and wise attitude is reflected in the lines’ subtle movement; when driven to action the lines break apart or come together at the wearer’s dynamic will. Adding to this in the TV commercial, the balance of stillness and vibrant action further highlights a sense of time, movement and travel that audiences can relate to.
<br><br>
Learning from the DNA campaign, the grid and the overall approach put in place for the Colour Codes campaign were further refined, which contributed to time saving, flexibility and scalability of the assignment. In addition to the new TV commercials, templates for magazine ads, booklets, billboards, in-store branding and vehicle wraps were also created.[/]</h4>
<blockquote><strong>Project:</strong> Swatch “New Gent” I
<strong>Client: </strong><a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Photographer: </strong><a href="http://rankin.co.uk/" title="rankin.co.uk" target="_blank">Rankin</a>
</blockquote>

<h3>TV commercial</h3>


<h3>Magazine Ads</h3>


<h3>Around the World</h3>


<h3>Behind the Scenes</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-new-gent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch “New Gent Lacquered”</title>
		<link>http://thankyoustudio.com/branding/swatch-new-gent-lacquered/</link>
		<comments>http://thankyoustudio.com/branding/swatch-new-gent-lacquered/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[TV Commercial]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://thankyoustudio.com/?p=4740</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-new-gent-lacquered/" title="ngl_pos"><img title="ngl_pos" src="http://thankyoustudio.com/wp-content/uploads/2012/03/nglfs-290x163.jpg" alt="Swatch “New Gent Lacquered”" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch “New Gent Lacquered” A fresh collection of ten sensational watch designs from Swatch confirms the gorgeous use of colour and amazing innovation. [br][br] Inspired by the New Gent, the de-constructed dials of each of these ten Swatch designs expose intricate inner mechanisms and combines stylish lacquered surfaces with a fabulous selection of fashion-forward colours. [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-new-gent-lacquered/" title="ngl_pos"><img title="ngl_pos" src="http://thankyoustudio.com/wp-content/uploads/2012/03/nglfs-290x163.jpg" alt="Swatch “New Gent Lacquered”" width="200" height="112" /></a>
		</div>
		<br/>
		<img src="http://thankyoustudio.com/wp-content/uploads/2012/03/nglfs-290x163.jpg" alt="" title="nglfs" width="290" height="163" /><span id="more-4740"></span>

<h3>Swatch “New Gent Lacquered”</h3>
<h4>A fresh collection of ten sensational watch designs from Swatch confirms the gorgeous use of colour and amazing innovation.
[br][br]
Inspired by the New Gent, the de-constructed dials of each of these ten Swatch designs expose intricate inner mechanisms and combines stylish lacquered surfaces with a fabulous selection of fashion-forward colours.</h4>

<blockquote><strong>Project:</strong> Swatch “New Gent Lacquered”
<strong>Client:</strong> Swatch
<strong>Music:</strong> Deee-Lite “Groove Is in the Heart”</blockquote>

<h3>TVC</h3>


<h3>Print</h3>


<h3>Implementation</h3>


<h3>Snowpark</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-new-gent-lacquered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch “Touch”</title>
		<link>http://thankyoustudio.com/branding/swatch-touch/</link>
		<comments>http://thankyoustudio.com/branding/swatch-touch/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ipad app]]></category>
		<category><![CDATA[Ipad design]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Swatch]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://thankyou.dk/?p=4404</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-touch/" title="snapdance"><img title="snapdance" src="http://thankyoustudio.com/wp-content/uploads/2011/11/digital-290x163.jpg" alt="Swatch “Touch”" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch “Touch” Famous for its unique colourful bold designs, Swatch pushes the envelope one step further with this retro future-inspired “Touch”, which not only sports a distinctive shape, but also Swatch’s first touch-screen display, leading to the watch’s controls with a simple swipe. THANK YOU imagined the “Crowd Control” concept where the watch’s shape becomes [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-touch/" title="snapdance"><img title="snapdance" src="http://thankyoustudio.com/wp-content/uploads/2011/11/digital-290x163.jpg" alt="Swatch “Touch”" width="200" height="112" /></a>
		</div>
		<br/>
		<img src="http://thankyoustudio.com/wp-content/uploads/2011/11/digital-290x163.jpg" alt="" title="digital" width="290" height="163" />
<span id="more-4404"></span>
<h3>Swatch “Touch”</h3>
<h4>Famous for its unique colourful bold designs, Swatch pushes the envelope one step further with this retro future-inspired “Touch”, which not only sports a distinctive shape, but also Swatch’s first touch-screen display, leading to the watch’s controls with a simple swipe. 
<br><br>
THANK YOU imagined the “Crowd Control” concept where the watch’s shape becomes an interface for a DJ to rule time and space with the swipe of his hands, taking control of the crowd with the magic of touch. [extra]To realize its vision, THANK YOU partnered with the eminent film director, Chris Cairns, of Partizan. This partnership led to some playfully inspired TV commercials as fans later discovered during the MTV European Music Awards 2011 in Belfast. <br /><br /> In addition to the “Crowd Control” commercial, Swatch invited THANK YOU to conceive a fun and engaging iPhone app for the launch of its new Touch collection in Belfast. The original concept was successfully translated into an interactive Snap Dance experience where fans would record their dance moves, before easily editing their clips by tapping the screen onto an original track created for Swatch by Trentemøller. The final edits were then shared online and on the giant screens in the Swatch MTV fanzone. Thousands lined up. The “Snap Dance” frenzy was born. <br /><br /> Speaking to the retro pop-art appeal of the Swatch Touch line, THANK YOU generated a mosaic of commercials on the soundtrack of “Can’t Touch This” by MC Hammer, in-store branding, motion graphics and print materials.[/]</h4>
<blockquote><strong>Project:</strong> Swatch “Touch” / Snap Dance
<strong>Client:</strong> Swatch
<strong>Music:</strong> MC Hammer and Trentemøller
<strong>Download:</strong> <a href="http://itunes.apple.com/gb/app/swatch-snap-dance/id472268209?l=de&ls=1&mt=8" target="_blank" title="Download">app</a></blockquote>

<h3>Snap Dance</h3>
<p></p>

<h3>Graphic approach</h3>
<p></p>

<h3>TV commercials</h3>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidrobot for Swatch</title>
		<link>http://thankyoustudio.com/branding/swatch-kidrobot/</link>
		<comments>http://thankyoustudio.com/branding/swatch-kidrobot/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Kid Robot]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[New Gent]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://thankyou.dk/?p=2123</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-kidrobot/" title="kid_robot"><img title="kid_robot" src="http://thankyoustudio.com/wp-content/uploads/2012/03/kid_robot-290x163.jpg" alt="Kidrobot for Swatch" width="200" height="112" /></a>
		</div>
		<br/>
		Kidrobot for Swatch Swatch has a history of forming brilliant collaborations, and they asked THANK YOU to help them communicate their latest exciting project: Kidrobot. Taking cues from the muscular visual stylings of MAD’s “Shot Out”, Gary Baseman’s “Midnight Magi” and half a dozen others, THANK YOU crafted complimentary elements showcasing the colours and design [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-kidrobot/" title="kid_robot"><img title="kid_robot" src="http://thankyoustudio.com/wp-content/uploads/2012/03/kid_robot-290x163.jpg" alt="Kidrobot for Swatch" width="200" height="112" /></a>
		</div>
		<br/>
		<img src="http://thankyoustudio.com/wp-content/uploads/2012/03/kid_robot-290x163.jpg" alt="" title="kid_robot" width="290" height="163"  />
<span id="more-2123"></span>

<h3>Kidrobot for Swatch</h3>
<h4>Swatch has a history of forming brilliant collaborations, and they asked THANK YOU to help them communicate their latest exciting project: Kidrobot. Taking cues from the muscular visual stylings of MAD’s “Shot Out”, Gary Baseman’s “Midnight Magi” and half a dozen others, THANK YOU crafted complimentary elements showcasing the colours and design strengths of this very diverse collective.</h4>
<blockquote><strong>Project:</strong> Campaign concept & design
<strong>Client:</strong> <a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Music:</strong> <a href="http://www.studio-ovale.com/" target="_blank">Studio Ovale</a></blockquote>

<h3>Videos</h3>


<h3>Leaflet</h3>


<h3>Magazine Ads</h3>


<h3>Swatch Art Peace Hotel, Shanghai</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-kidrobot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch &#8220;Full-Blooded&#8221;</title>
		<link>http://thankyoustudio.com/branding/swatch-full-blooded/</link>
		<comments>http://thankyoustudio.com/branding/swatch-full-blooded/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[New Gent]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rankin]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://www.thankyou.dk/?p=1749</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-full-blooded/" title="thumb_0003_fullbloded"><img title="thumb_0003_fullbloded" src="http://thankyoustudio.com/wp-content/uploads/2011/09/thumb_0003_fullbloded-290x164.jpg" alt="Swatch &quot;Full-Blooded&quot;" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch &#8220;Full-Blooded&#8221; The Swatch Full-Blooded line can be seen as a departure from the tradition, embodying a more technical, industrial feeling. THANK YOU collaborated with fashion photographer Rankin to create an exquisitely beautiful slow motion club scene. The glamorous photography set against a gritty brick wall, and backed by a soundtrack from composer Trentemøller combine [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-full-blooded/" title="thumb_0003_fullbloded"><img title="thumb_0003_fullbloded" src="http://thankyoustudio.com/wp-content/uploads/2011/09/thumb_0003_fullbloded-290x164.jpg" alt="Swatch &quot;Full-Blooded&quot;" width="200" height="112" /></a>
		</div>
		<br/>
		<a href="http://thankyoustudio.com/branding/swatch-full-blooded/attachment/thumb_0003_fullbloded/" rel="attachment wp-att-2256"><img src="http://thankyoustudio.com/wp-content/uploads/2011/09/thumb_0003_fullbloded-290x164.jpg" alt="" title="thumb_0003_fullbloded" width="290" height="163" /></a><span id="more-1749"></span>

<h3>Swatch "Full-Blooded"</h3>
<h4>The Swatch Full-Blooded line can be seen as a departure from the tradition, embodying a more technical, industrial feeling. THANK YOU collaborated with fashion photographer Rankin to create an exquisitely beautiful slow motion club scene. The glamorous photography set against a gritty brick wall, and backed by a soundtrack from composer Trentemøller combine to define the style of Full-Blooded.</h4>

<blockquote><strong>Project:</strong> Campaign concept & design
<strong>Client:</strong> <a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Music:</strong> <a href="http://www.trentemoeller.dk/" title="www.trentemoeller.dk/" target="_blank">Trentemøller</a>
<strong>Photographer:</strong> <a href="http://rankin.co.uk/" title="rankin.co.uk" target="_blank">Rankin</a>
</blockquote>

<h3>Videos</h3>


<h3>Magazine Ads</h3>


<h3>Leaflet</h3>


<h3>Around the World</h3>


<h3>Event</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-full-blooded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch “Snowpark”</title>
		<link>http://thankyoustudio.com/print/swatch-%e2%80%9csnowpark%e2%80%9d/</link>
		<comments>http://thankyoustudio.com/print/swatch-%e2%80%9csnowpark%e2%80%9d/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thankyoustudio.com/?p=4834</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/print/swatch-%e2%80%9csnowpark%e2%80%9d/" title="Swatch “Snowpark”"><img title="Swatch “Snowpark”" src="http://thankyoustudio.com/wp-content/uploads/2012/03/snowpark_6-290x163.jpg" alt="Swatch “Snowpark”" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch “Snowpark” Some text [extra] Extra text [/] Project: Swatch “Snowpark” Client: Swatch Snowpark]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/print/swatch-%e2%80%9csnowpark%e2%80%9d/" title="Swatch “Snowpark”"><img title="Swatch “Snowpark”" src="http://thankyoustudio.com/wp-content/uploads/2012/03/snowpark_6-290x163.jpg" alt="Swatch “Snowpark”" width="200" height="112" /></a>
		</div>
		<br/>
		<a href="http://thankyoustudio.com/home/attachment/snowpark_6/" rel="attachment wp-att-4769"><img src="http://thankyoustudio.com/wp-content/uploads/2012/03/snowpark_6-290x163.jpg" alt="" title="snowpark_6" width="290" height="163"  /></a><span id="more-4834"></span>
<h3>Swatch “Snowpark”</h3>
<h4>Some text [extra] Extra text [/]</h4>
<blockquote><strong>Project:</strong> Swatch “Snowpark”
<strong>Client:</strong> Swatch</blockquote>

<h3>Snowpark</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/print/swatch-%e2%80%9csnowpark%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Scott for Swatch</title>
		<link>http://thankyoustudio.com/branding/jeremy-scott/</link>
		<comments>http://thankyoustudio.com/branding/jeremy-scott/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Jeremy Scott]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://www.thankyou.dk/?p=1510</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/jeremy-scott/" title="jeremy_add_2"><img title="jeremy_add_2" src="http://thankyoustudio.com/wp-content/uploads/2011/03/thumb_0001_jeremy-290x163.jpg" alt="Jeremy Scott for Swatch" width="200" height="112" /></a>
		</div>
		<br/>
		Jeremy Scott for Swatch When Swatch partnered with LA-based designer Jeremy Scott on a trio of fantastic art watches, they came to THANK YOU to complete the vision. Scott’s unique collision of avante-garde and pop æsthetics inspired function to follow form. Display cases and ad layout emphasise the designs and the designer without distracting from [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/jeremy-scott/" title="jeremy_add_2"><img title="jeremy_add_2" src="http://thankyoustudio.com/wp-content/uploads/2011/03/thumb_0001_jeremy-290x163.jpg" alt="Jeremy Scott for Swatch" width="200" height="112" /></a>
		</div>
		<br/>
		<a href="http://thankyoustudio.com/branding/jeremy-scott/attachment/thumb_0001_jeremy-2/" rel="attachment wp-att-2273"><img src="http://thankyoustudio.com/wp-content/uploads/2011/03/thumb_0001_jeremy-290x163.jpg" alt="" title="thumb_0001_jeremy" width="290" height="163"  /></a><span id="more-1510"></span>

<h3>Jeremy Scott for Swatch</h3>
<h4>When Swatch partnered with LA-based designer Jeremy Scott on a trio of fantastic art watches, they came to THANK YOU to complete the vision. Scott’s unique collision of avante-garde and pop æsthetics inspired function to follow form. Display cases and ad layout emphasise the designs and the designer without distracting from either, the products pop and the concept is king.</h4>

<blockquote><strong>Project:</strong> Campaign concept & design
<strong>Client:</strong> <a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Photographer:</strong> <a href="http://rankin.co.uk/" title="rankin.co.uk" target="_blank">Rankin</a>
</blockquote>

<h3>Magazine Ad</h3>


<h3>In-store motion graphics</h3>


<h3>Press Kit</h3>


<h3>Times Square, New York</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/jeremy-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swatch “Colour Codes”</title>
		<link>http://thankyoustudio.com/branding/swatch-colour-codes/</link>
		<comments>http://thankyoustudio.com/branding/swatch-colour-codes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[colour codes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Rankin]]></category>
		<category><![CDATA[Swatch]]></category>

		<guid isPermaLink="false">http://www.thankyou.dk/wordpress/?p=1014</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-colour-codes/" title="dna"><img title="dna" src="http://thankyoustudio.com/wp-content/uploads/2012/03/dna.jpg" alt="Swatch “Colour Codes”" width="200" height="112" /></a>
		</div>
		<br/>
		Swatch “Colour Codes” The Colour Codes campaign marked a turning point for Swatch and a pivotal point for THANK YOU. Swatch approached THANK YOU for the launch of their new collection, a reinterpretation of their original watch from the 80’s. Faced with the impressive task of building an entire international campaign, spanning all platforms, THANK [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/swatch-colour-codes/" title="dna"><img title="dna" src="http://thankyoustudio.com/wp-content/uploads/2012/03/dna.jpg" alt="Swatch “Colour Codes”" width="200" height="112" /></a>
		</div>
		<br/>
		<img src="http://thankyoustudio.com/wp-content/uploads/2012/03/dna.jpg" alt="" title="dna" width="290" height="163" class="alignnone size-full wp-image-4985" /><span id="more-1014"></span>

<h3>Swatch “Colour Codes”</h3>
<h4>The Colour Codes campaign marked a turning point for Swatch and a pivotal point for THANK YOU. Swatch approached THANK YOU for the launch of their new collection, a reinterpretation of their original watch from the 80’s. Faced with the impressive task of building an entire international campaign, spanning all platforms, THANK YOU focused on versatility and scalability. 
<br>
[extra]
The process began with THANK YOU collaborating with renowned British photographer, Rankin, to seize captivating lifestyle photos befitting the Swatch brand. 3D assets of the watches were then created; enabling the watch to be shown from any angle, and easily customized. To best showcase the product and its ties to both the brand’s origins and evolution, a DNA strand was selected as the key visual element for the campaign. After determining the ideal means of executing the idea in 3D, the key visual afforded great variety and reuse potential. Simply changing the colour combination of the watches being used in the DNA strand, or showing the strand from different angles, kept the concept fresh.
<br><br>
As for customization for target markets, this was easily achieved thanks to the creation of distinct design elements that could stand on their own: the key visual, product shots, and lifestyle photos. This allowed THANK YOU to effectively create templates for a variety of scenarios including designs for brochures, catalogs, merchandise, and urban display. In addition, the branding solution that Swatch implemented in their stores enabled THANK YOU’s concept to become a quick, dynamic, customizable reality.
The success of the Colour Codes campaign paved the road for further exciting projects with Swatch. THANK YOU had become a friend of the brand and looked forward to building on the strong and healthy relationship.[/]</h4>
<blockquote><strong>Project:</strong> Campaign concept & design
<strong>Client: </strong><a href="http://www.swatch.com" title="www.swatch.com" target="_blank">Swatch</a>
<strong>Music: </strong> <a href="http://www.bandofskulls.com/" title="www.bandofskulls.com/" target="_blank">Band of Skulls</a></blockquote>

<h3>TV commercial</h3>


&nbsp;

<h3>Magazine Ads</h3>


<h3>Around the World</h3>


<h3>Print</h3>
]]></content:encoded>
			<wfw:commentRss>http://thankyoustudio.com/branding/swatch-colour-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtoo Social TV</title>
		<link>http://thankyoustudio.com/branding/youtoo-social-tv/</link>
		<comments>http://thankyoustudio.com/branding/youtoo-social-tv/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Some Collection]]></category>
		<category><![CDATA[Airlook]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Channel Identity]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Station Identity]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Design]]></category>

		<guid isPermaLink="false">http://thankyou.dk/?p=4302</guid>
		<description><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/youtoo-social-tv/" title="youtoo-social-tv"><img title="youtoo-social-tv" src="http://thankyoustudio.com/wp-content/uploads/2011/10/youtoo-social-tv1.jpg" alt="Youtoo Social TV" width="200" height="112" /></a>
		</div>
		<br/>
		Youtoo Social TV A simple cube gives us a very strong, clean place to start the identity of Youtoo Social TV, but how to make it fun? Teach it how to salsa! The ever changing faces of the rolling, dancing cube introduce us to the viewers who become the creators as they upload their Fame [...]]]></description>
			<content:encoded><![CDATA[
		<div>
		<a href="http://thankyoustudio.com/branding/youtoo-social-tv/" title="youtoo-social-tv"><img title="youtoo-social-tv" src="http://thankyoustudio.com/wp-content/uploads/2011/10/youtoo-social-tv1.jpg" alt="Youtoo Social TV" width="200" height="112" /></a>
		</div>
		<br/>
		<a href="http://thankyoustudio.com/branding/youtoo-social-tv/attachment/youtoo-social-tv-3/" rel="attachment wp-att-4313"><img src="http://thankyoustudio.com/wp-content/uploads/2011/10/youtoo-social-tv1.jpg" alt="" title="youtoo-social-tv" width="290" height="163"/></a><span id="more-4302"></span>

<h3>Youtoo Social TV</h3>
